Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 10,314 | (36.3%) | ||
Jessica Ho | 7,444 | (26.2%) | ||
Trevor Mcneil | 3,490 | (12.3%) | ||
Arthur Tom | 2,441 | (8.6%) | ||
Lou Ann Bassan | 2,183 | (7.7%) | ||
Mike Murphy | 1,182 | (4.2%) | ||
Tuan Nguyen | 853 | (3.0%) | ||
Adam Kim | 515 | (1.8%) | Defeated |
The last-place candidate (Adam Kim) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 10,388 | (36.6%) | ||
Jessica Ho | 7,556 | (26.6%) | ||
Trevor Mcneil | 3,547 | (12.5%) | ||
Arthur Tom | 2,513 | (8.9%) | ||
Lou Ann Bassan | 2,220 | (7.8%) | ||
Mike Murphy | 1,233 | (4.3%) | ||
Tuan Nguyen | 898 | (3.2%) | Defeated |
The last-place candidate (Tuan Nguyen) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 10,575 | (37.5%) | ||
Jessica Ho | 7,728 | (27.4%) | ||
Trevor Mcneil | 3,683 | (13.1%) | ||
Arthur Tom | 2,620 | (9.3%) | ||
Lou Ann Bassan | 2,281 | (8.1%) | ||
Mike Murphy | 1,290 | (4.6%) | Defeated |
The last-place candidate (Mike Murphy) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 10,833 | (38.8%) | ||
Jessica Ho | 7,858 | (28.2%) | ||
Trevor Mcneil | 3,987 | (14.3%) | ||
Arthur Tom | 2,740 | (9.8%) | ||
Lou Ann Bassan | 2,467 | (8.8%) | Defeated |
The last-place candidate (Lou Ann Bassan) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 11,138 | (41.1%) | ||
Jessica Ho | 8,306 | (30.6%) | ||
Trevor Mcneil | 4,470 | (16.5%) | ||
Arthur Tom | 3,187 | (11.8%) | Defeated |
The last-place candidate (Arthur Tom) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 11,803 | (45.6%) | ||
Jessica Ho | 9,013 | (34.8%) | ||
Trevor Mcneil | 5,055 | (19.5%) | Defeated |
The last-place candidate (Trevor Mcneil) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Gordon Mar | 13,255 | (56.8%) | Elected | |
Jessica Ho | 10,065 | (43.2%) | Defeated |
Gordon Mar has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 46.6% of all cast ballots counted toward a winner. This compares to 36.3% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 77.6% | ||
2nd | 15.4% | ||
3rd | 7.0% |