Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 9,585 | (41.3%) | ||
Tony Kelly | 5,679 | (24.5%) | ||
Theo Ellington | 4,820 | (20.8%) | ||
Uzuri Pease-greene | 1,311 | (5.7%) | ||
Gloria Berry | 966 | (4.2%) | ||
Asale Chandler | 802 | (3.5%) | ||
Write-in Neo Veavea | 31 | (0.1%) | Defeated |
The last-place candidate (Write-in Neo Veavea) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 9,591 | (41.4%) | ||
Tony Kelly | 5,687 | (24.5%) | ||
Theo Ellington | 4,825 | (20.8%) | ||
Uzuri Pease-greene | 1,314 | (5.7%) | ||
Gloria Berry | 966 | (4.2%) | ||
Asale Chandler | 803 | (3.5%) | Defeated |
The last-place candidate (Asale Chandler) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 9,704 | (42.1%) | ||
Tony Kelly | 5,819 | (25.3%) | ||
Theo Ellington | 4,918 | (21.3%) | ||
Uzuri Pease-greene | 1,416 | (6.1%) | ||
Gloria Berry | 1,184 | (5.1%) | Defeated |
The last-place candidate (Gloria Berry) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 9,945 | (43.7%) | ||
Tony Kelly | 6,092 | (26.8%) | ||
Theo Ellington | 5,143 | (22.6%) | ||
Uzuri Pease-greene | 1,576 | (6.9%) | Defeated |
The last-place candidate (Uzuri Pease-greene) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 10,392 | (46.6%) | ||
Tony Kelly | 6,540 | (29.3%) | ||
Theo Ellington | 5,387 | (24.1%) | Defeated |
The last-place candidate (Theo Ellington) is eliminated. Ballots for that candidate are counted toward their next highest ranking.
Go to the next round.
Candidate | Votes | Status | ||
---|---|---|---|---|
Shamann Walton | 13,023 | (63.1%) | Elected | |
Tony Kelly | 7,624 | (36.9%) | Defeated |
Shamann Walton has enough votes to guarantee victory (50%) and is declared a winner.
In the end, 56.1% of all cast ballots counted toward a winner. This compares to 41.3% if only the first-round votes were used.
Also, view the Ballot Depth info to see how much lower rankings contributed to the tally.
This shows how much the lower rankings on ballots contributed to the winning candidate.
Rank | Fraction of votes for winner | ||
---|---|---|---|
1st | 73.3% | ||
2nd | 21.6% | ||
3rd | 5.1% |